HOME  |  Statistics  |  Leaders  |  Links  |  Registration
&nsp;
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Contact CPSHL
 
AT A GLANCE

PLAYOFFS
Self Storage ~ 10 GP
7 win  |  3 loss  |  0 tie ] = 14

GF=33   GA=32

Cavanagh ~ 9 GP
6 win  |  1 loss  |  2 tie ] = 14

GF=26   GA=9

Save on Fitness ~ 8 GP
5 win  |  3 loss  |  0 tie ] = 10

GF=27   GA=20

Reno ~ 9 GP
2 win  |  5 loss  |  2 tie ] = 6

GF=21   GA=26

Sexual ~ 10 GP
1 win  |  9 loss  |  0 tie ] = 2

GF=10   GA=30


REGULAR SEASON
Self Storage ~ 34 GP
24 win  |  5 loss  |  5 tie ] = 53

GF=146   GA=90

Cavanagh ~ 34 GP
13 win  |  15 loss  |  6 tie ] = 32

GF=107   GA=103

Reno ~ 34 GP
13 win  |  18 loss  |  3 tie ] = 29

GF=99   GA=119

Save on Fitness ~ 34 GP
12 win  |  18 loss  |  4 tie ] = 28

GF=105   GA=126

Sexual ~ 32 GP
11 win  |  17 loss  |  4 tie ] = 26

GF=93   GA=112

 
 

 

Bang On Renovation Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Chris Hesse   [f]   90 26 33 59 0   10   5.900  
   Andrew Higgins   [f]   9 17 26 43 4   10   4.300  
   Ryan Jardine   [d]   97 8 21 29 2   11   2.636  
   Jay Poirier   [f]   71 9 17 26 0   13   2.000  
   Brent Quinn   [f]   61 9 15 24 22   10   2.400  
   Nick Silieff   [f]   4 9 13 22 0   1   22.000  
   Ryan Laird   [f]   23 10 11 21 10   11   1.909  
   Pat Albert   [f]   21 8 11 19 4   6   3.167  
   Tyler Lynch   [f]   81 8 9 17 2   13   1.308  
   Jordan Weedmark   [f]   7 1 16 17 4   5   3.400  
   Jason Langevin   [f]   91 5 9 14 4   9   1.556  
   Glen Brown   [d]   44 3 7 10 2   4   2.500  
   Steve Faraday   [f]   69 2 7 9 4   3   3.000  
   Matt Burns   [d]   87 3 3 6 8   3   2.000  
   Kevin Macdonald   [f]   24 2 4 6 0   6   1.000  
   Dustin Jasysyn   [f]   66 0 4 4 0   5   0.800  
   Eric Baril   [d]   22 0 3 3 4   13   0.231  
   Joel Grills   [g]   33 0 0 0 0   4   0.000  
   Sky Seccaspina   [g]   00 0 0 0 0   9   0.000  
   TEAM TOTALS   120 209 329 70   43   7.651  
 
  View the best game by Bang On Renovation
  View the worst game by Bang On Renovation

Cavanagh Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jeffrey Day   [f]   3 18 21 39 16   38   1.026  
   Grant Lackey   [f]   16 27 11 38 4   38   1.000  
   Steve Macmillan   [f]   2 21 14 35 0   34   1.029  
   Oliver Carriere   [f]   17 17 18 35 2   25   1.400  
   Tanner Knight   [f]   5 14 18 32 2   30   1.067  
   Brodie Hurdis   [d]   12 4 22 26 10   37   0.703  
   Josh Jackson   [f]   10 7 11 18 10   31   0.581  
   Jordan Joncas   [f]   9 5 13 18 0   31   0.581  
   Kane Mills   [d]   8 6 8 14 4   27   0.519  
   Steve Nolan   [d]   15 2 11 13 6   32   0.406  
   Corey Latchford   [f]   20 0 13 13 16   33   0.394  
   Nick Rouselle   [f]   18 4 8 12 10   29   0.414  
   Ryan Kennedy   [f]   19 4 7 11 24   29   0.379  
   Cody Anderson   [f]   13 2 4 6 8   28   0.214  
   Adam Cabana   [g]   30 0 0 0 0   38   0.000  
   TEAM TOTALS   131 179 310 112   43   7.209  
 
  View the best game by Cavanagh
  View the worst game by Cavanagh

My Self Storage Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jordan Lytle   [f]   73 29 43 72 8   42   1.714  
   Trent Harris   [f]   69 22 31 53 20   31   1.710  
   Brandon Leonard   [d]   9 6 36 42 6   41   1.024  
   Joel Lapierre   [f]   8 25 15 40 8   35   1.143  
   Steve Beercraft   [f]   19 11 20 31 6   40   0.775  
   Andrew Gauthier   [f]   47 18 11 29 12   41   0.707  
   Bobby Raycroft   [f]   61 15 14 29 0   25   1.160  
   Jesse Rodden   [f]   10 11 17 28 4   37   0.757  
   Joel Taylor   [d]   58 8 17 25 14   35   0.714  
   Nick McCoy   [f]   44 7 14 21 14   19   1.105  
   Ron Martelle   [f]   38 6 14 20 2   20   1.000  
   Marc Falardeau   [d]   23 9 10 19 8   25   0.760  
   Joey Warywoda   [f]   38 7 6 13 2   9   1.444  
   Bryanna Farris   [f]   16 0 10 10 10   37   0.270  
   Ben Lackey   [d]   2 2 6 8 6   37   0.216  
   Jon Bowes   [g]   90 0 5 5 0   43   0.116  
   Nick Seed   [f]   87 1 1 2 0   13   0.154  
   TEAM TOTALS   177 270 447 120   44   10.159  
 
  View the best game by My Self Storage
  View the worst game by My Self Storage

Save on Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Pat Maloney   [f]   9 32 37 69 24   35   1.971  
   Tommy Waite   [f]   19 25 32 57 4   38   1.500  
   Brent Sullivan   [d]   49 9 20 29 6   27   1.074  
   Adam Johnstone   [f]   67 7 17 24 4   35   0.686  
   Shea Guthrie   [f]   12 14 9 23 12   20   1.150  
   Justin Villeneuve   [f]   61 13 10 23 6   22   1.045  
   Andrew Brown   [f]   94 9 13 22 12   36   0.611  
   James Morrison   [f]   88 11 9 20 48   35   0.571  
   Shawn Lee   [f]   10 5 12 17 8   26   0.654  
   Josh Inwood   [f]   25 0 14 14 28   35   0.400  
   Mike Bjersco   [f]   4 3 8 11 4   25   0.440  
   Mike Villmare   [f]   15 0 9 9 0   17   0.529  
   Rene Deschenes   [f]   20 1 6 7 4   32   0.219  
   Justin Vezina   [f]   15 1 5 6 4   18   0.333  
   Derek Creppin   [d]   5 1 3 4 8   32   0.125  
   Dylan Cullen   [f]   44 0 2 2 36   11   0.182  
   Adam Mertz   [g]   1 0 0 0 2   38   0.000  
   TEAM TOTALS   131 206 337 210   42   8.024  
 
  View the best game by Save on Fitness
  View the worst game by Save on Fitness

Sexual Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Spencer Marshall   [f]   9 20 16 36 34   36   1.000  
   Bennett McNeely   [f]   18 11 16 27 30   35   0.771  
   Ethan Wardman   [d]   14 7 14 21 32   28   0.750  
   Blake Harris   [f]   71 8 12 20 30   28   0.714  
   Josh Richmond   [f]   22 8 11 19 2   30   0.633  
   Mitchell Erke   [f]   44 8 9 17 4   36   0.472  
   Malcolm Bailey   [d]   87 7 8 15 22   35   0.429  
   Nick Rintoul   [f]   91 4 11 15 8   38   0.395  
   Brodie Muckler   [d]   4 5 9 14 4   31   0.452  
   Brayden Davidson   [f]   10 7 6 13 0   9   1.444  
   Steve Bailey   [f]   69 5 8 13 26   34   0.382  
   Calvin Wilson   [f]   17 4 7 11 2   30   0.367  
   Spencer Patterson   [d]   16 3 4 7 2   35   0.200  
   Jordan Williams   [f]   8 3 3 6 8   17   0.353  
   Dan Macintyre   [f]   11 3 3 6 9   15   0.400  
   Zack Mills   [g]   1 0 0 0 0   30   0.000  
   TEAM TOTALS   103 137 240 213   42   5.714  
 
  View the best game by Sexual
  View the worst game by Sexual

 
Self Storage ?? - Reno ??
Monday Mar 24, 9:30pm
 
Self Storage ?? - Reno ??
Wednesday Mar 26, 9:30pm

No poll available.

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.